All our notices are displayed below
No notices at the moment
Submit an application for Events we are running
Select from our Calendar based bookings
Apply for new and renew existing membership
Click here to view our notice boards, or scroll down the page
All our notices are displayed below
No notices at the moment
Below is a list of all our upcoming Events. Click the orange link to submit an application for a particular event. If you wish to enter more than one event then enter your first event now and then simply come back to this section as required before finally checking out and paying.
Entries Closing 22/10/2025 at 20:06:00 | Inter Club Show Jumping Winter League 1st Qualifier. Sun 26th Oct. 2025. Venue Emerald Equestrian Centre. Endfield A83F585 | Show Jumping Winter League. 1st Qualifier. Sun 26th Oct 2025 Venue. Emerald Equestrian Centre. Click link on right to submit an application. | |
Entries Closing 22/10/2025 at 20:06:00 Inter Club Show Jumping Winter League 1st Qualifier. Sun 26th Oct. 2025. Venue Emerald Equestrian Centre. Endfield A83F585Show Jumping Winter League. 1st Qualifier. Sun 26th Oct 2025 Venue. Emerald Equestrian Centre. Click link below to submit an application. | |||
Entries Closing 26/10/2025 at 20:05:00 | Tues 28th Oct. 2025. Fun Halloween Show. Venue Kells Equestrian Centre. Eircode A82WN32 | Tues 28th Oct 2025 Venue. Kells Equestrian Centre. Click link on right to submit an application. | |
Entries Closing 26/10/2025 at 20:05:00 Tues 28th Oct. 2025. Fun Halloween Show. Venue Kells Equestrian Centre. Eircode A82WN32Tues 28th Oct 2025 Venue. Kells Equestrian Centre. Click link below to submit an application. | |||
Entries Closing 27/10/2025 at 20:05:00 | Wed 29th October, 2025. Karlswood Tour.. Batterstown Eircode A86WV56 | Wed 29th Oct 2025 Venue. Karlswood Batterstown. Click link on right to submit an application. Important: There is an overall limit on places of 40 with 1 place left | Karlswood Tour. 1 place left (Note: Pass Code Needed) |
Entries Closing 27/10/2025 at 20:05:00 Wed 29th October, 2025. Karlswood Tour.. Batterstown Eircode A86WV56Wed 29th Oct 2025 Venue. Karlswood Batterstown. Click link on right to submit an application. Karlswood Tour. 1 place left (Note: Pass Code Needed) | |||
Entries Closing 27/10/2025 at 20:05:00 | Wed 29th October, 2025. WAITING LIST Karlswood Tour.. Batterstown Eircode A86WV56 | Wed 29th Oct 2025 WAITING LIST Venue. Karlswood Batterstown. Click link on right to submit an application. | |
Entries Closing 27/10/2025 at 20:05:00 Wed 29th October, 2025. WAITING LIST Karlswood Tour.. Batterstown Eircode A86WV56Wed 29th Oct 2025 WAITING LIST Venue. Karlswood Batterstown. Click link below to submit an application. | |||
Entries Closing 28/10/2025 at 20:10:00 | Thurs 30th October. 2025 X/C training suitable for members confident jumping 70cm & up .Venue Sally Corscaddens, Grange Farm, Drumlargan Kilcock Eircode W23C2YR. | Thurs 30th October. X/C Training 70cm & up, Venue Sally Corscaddens, Grange Farm Kilcock Eircode W23C2YR. Click link on right to submit an application. | |
Entries Closing 28/10/2025 at 20:10:00 Thurs 30th October. 2025 X/C training suitable for members confident jumping 70cm & up .Venue Sally Corscaddens, Grange Farm, Drumlargan Kilcock Eircode W23C2YR.Thurs 30th October. X/C Training 70cm & up, Venue Sally Corscaddens, Grange Farm Kilcock Eircode W23C2YR. Click link below to submit an application. | |||
Sorry Entries Full | Sun 2nd Nov. 2025. Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3 1St Session & 3 paid in advance. | Sun 2nd Nov 2025 Venue. Gerald Bloomer Clinic. must be jumping 50cm & up 1st Session & 3 paid in advance. Sorry entries are already full | Sorry entries full |
Sorry Entries Full Sun 2nd Nov. 2025. Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3 1St Session & 3 paid in advance.Sun 2nd Nov 2025 Venue. Gerald Bloomer Clinic. must be jumping 50cm & up 1st Session & 3 paid in advance. Sorry entries are already full | |||
Entries Closing 29/10/2025 at 20:05:00 | Sun 2nd Nov. 2025. WAITING LIST Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3 3 sessions paid in advance. | Sun 2nd Nov 2025 WAITING LIST Venue. Gerald Bloomer Clinic. must be jumping 50cm & up 3 sessions paid in advance. Click link on right to submit an application. | |
Entries Closing 29/10/2025 at 20:05:00 Sun 2nd Nov. 2025. WAITING LIST Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3 3 sessions paid in advance.Sun 2nd Nov 2025 WAITING LIST Venue. Gerald Bloomer Clinic. must be jumping 50cm & up 3 sessions paid in advance. Click link below to submit an application. | |||
Entries Closing 25/11/2025 at 20:05:00 | Sat 29th Nov. 2025. Third session. if paying by the week. Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3 | Sat 29th Nov 2025 Third Session Venue. Gerald Bloomer Clinic. must be jumping 50cm & up. Click link on right to submit an application. Important: There is an overall limit on places of 3 with 2 places left | |
Entries Closing 25/11/2025 at 20:05:00 Sat 29th Nov. 2025. Third session. if paying by the week. Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3Sat 29th Nov 2025 Third Session Venue. Gerald Bloomer Clinic. must be jumping 50cm & up. Click link on right to submit an application. | |||
Entries Closing 12/11/2025 at 20:05:00 | Sun 16th Nov. 2025. Second session. If paying by the week. Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3 | Sun 16th Nov 2025 Second Session If paying by the week. Venue. Gerald Bloomer Clinic. must be jumping 50cm & up. Click link on right to submit an application. Important: There is an overall limit on places of 3 with 1 place left | |
Entries Closing 12/11/2025 at 20:05:00 Sun 16th Nov. 2025. Second session. If paying by the week. Gerald Bloomer Clinic.. Jumping 50cm & Up Eircode W23PFF3Sun 16th Nov 2025 Second Session If paying by the week. Venue. Gerald Bloomer Clinic. must be jumping 50cm & up. Click link on right to submit an application. | |||
Entries Closing 24/12/2025 at 20:05:00 | Inter Club Show Jumping Winter League 2nd Qualifier. Mon 29th Dec. 2025. Venue Emerald Equestrian Centre. Endfield A83F585 | Show Jumping Winter League. 2nd Qualifier. Mon 29th Dec 2025 Venue. Emerald Equestrian Centre. Click link on right to submit an application. | |
Entries Closing 24/12/2025 at 20:05:00 Inter Club Show Jumping Winter League 2nd Qualifier. Mon 29th Dec. 2025. Venue Emerald Equestrian Centre. Endfield A83F585Show Jumping Winter League. 2nd Qualifier. Mon 29th Dec 2025 Venue. Emerald Equestrian Centre. Click link below to submit an application. | |||
Entries Closing 31/12/2025 at 18:00:00 | Members Agreement to IPC Code of Conduct 2025 | Members Agreement to IPC Code of Conduct 2025. Click link on right to submit an application. | |
Entries Closing 31/12/2025 at 18:00:00 Members Agreement to IPC Code of Conduct 2025Members Agreement to IPC Code of Conduct 2025. Click link below to submit an application. | |||
Entries Closing 31/12/2025 at 18:00:00 | Parental Agreement to IPC Code of Conduct 2025 | Parental Agreement to IPC Code of Conduct 2025. Click link on right to submit an application. | |
Entries Closing 31/12/2025 at 18:00:00 Parental Agreement to IPC Code of Conduct 2025Parental Agreement to IPC Code of Conduct 2025. Click link below to submit an application. | |||
Entries Closing 7/01/2026 at 20:05:00 | Inter Club Show Jumping Winter League 3rd Qualifier. Sun 11th Jan. 2026. Venue Emerald Equestrian Centre. Endfield A83F585 | Show Jumping Winter League. 3rd Qualifier. Sun 11th Jan 2026 Venue. Emerald Equestrian Centre. Click link on right to submit an application. | |
Entries Closing 7/01/2026 at 20:05:00 Inter Club Show Jumping Winter League 3rd Qualifier. Sun 11th Jan. 2026. Venue Emerald Equestrian Centre. Endfield A83F585Show Jumping Winter League. 3rd Qualifier. Sun 11th Jan 2026 Venue. Emerald Equestrian Centre. Click link below to submit an application. | |||
Entries Closing 28/01/2026 at 20:06:00 | Inter Club Show Jumping Winter League FINAL. Sun 1st Feb. 2026. Venue Emerald Equestrian Centre. Endfield A83F585 | Show Jumping Winter League. FINAL. Sun 1st Feb 2026 Venue. Emerald Equestrian Centre. Click link on right to submit an application. | |
Entries Closing 28/01/2026 at 20:06:00 Inter Club Show Jumping Winter League FINAL. Sun 1st Feb. 2026. Venue Emerald Equestrian Centre. Endfield A83F585Show Jumping Winter League. FINAL. Sun 1st Feb 2026 Venue. Emerald Equestrian Centre. Click link below to submit an application. |
Below is a list of all our Calendar Booking options. Click the orange link to book a time slot. If you wish to make more than one booking then make your first one now from here and then simply come back to this section as required before finally checking out and paying.
Ok, it looks like we have nothing open for booking at the moment.
To submit a membership application please select the membership option from the list below by clicking the Apply button.
For the 1st child who has been a member of Irish Pony Club at any stage & has membership number. €132.00
For 2nd, 3rd & 4th child who has already been a member of the Irish Pony club @ any stage & has a membership number €112.00
New Member Special Offer (Valid from 1st October till 31st December. 2025 ONLY €51.50
For 2nd, 3rd & 4th Child joining the pony club for the first time €112.00
Special offer for Lapsed memberships in 2025 €51.50
We use ItsPlainSailing to help us improve our online presence and reduce our workload when it comes to offering flexible payment options to our visitors/ users.
Click here to view our notice boards, or scroll down the page
Submit an application for Events we are running
Select from our Calendar based bookings
Apply for new and renew existing membership